Blue And Gold Classic
There Was Only One Catch Until Now.
legion.org : World Series Site : nystourney.com catch23sports : help : contact
Home : League Standings : Central New York : OCLB Legends : Sign Up For Newsletter : Contact Us : Coaches Login

Blue And Gold International Tournament
Brooklawn, NJ
Vs.
Binghamton Post
July 3, 2009 10:00 AM
Location: Murnane Field
Umpires: Not Assigned Yet
Standings Schedule Boxscores Statistics Home



Game Summary: No game summary at this time

Line Score:

TEAM
1 2 3 4 5 6 7 8 9 R H E
Brooklawn, NJ 10 0 0 4 6 0 0 X X 20 17 2
Binghamton Post 0 1 3 0 0 0 X X X 4 5 0


BING TBD ᅠ- Klenchik.Jᅠ- O'Malley.A BKLN TBD

Brooklawn, NJ Binghamton Post
2Bᅠ- Core.N(2)
Name
AB R H BI BB AVG
Brown, C 0 0 0 0 0 0.000
Core, N 0 0 0 0 0 0.000
Cressman, R 0 0 0 0 0 0.000
D'Agostino, B 0 0 0 0 0 0.000
Esgrio, N 0 0 0 0 0 0.000
Gartland, M 0 0 0 0 0 0.000
Goodwin, J 0 0 0 0 0 0.000
Hynes, M 0 0 0 0 0 0.000
Larsen, D 0 0 0 0 0 0.000
Lucas, M 0 0 0 0 0 0.000
Mendek, W 0 0 0 0 0 0.000
Murray, S 0 0 0 0 0 0.000
Satanoff, A 0 0 0 0 0 0.000
Snyder, D 0 0 0 0 0 0.000
Spingler, G 0 0 0 0 0 0.000
Stewart, K 0 0 0 0 0 0.000
Water, P 0 0 0 0 0 0.000
Wilgus, S 0 0 0 0 0 0.000
Name
AB R H BI BB AVG
Balshuweit, B 0 0 0 0 0 0.000
Bonsell, W 0 0 0 0 0 0.000
Burachalk, J 0 0 0 0 0 0.000
Dennison, C 0 0 0 0 0 0.000
Duerr, M 0 0 0 0 0 0.000
Giustiniani, J 0 0 0 0 0 0.000
Goddard, A 0 0 0 0 0 0.000
Kashou, A 0 0 0 0 0 0.000
Kellar, J 0 0 0 0 0 0.000
Klenchik, J 0 0 0 0 0 0.000
O'Malley, A 0 0 0 0 0 0.000
Osterhout, C 0 0 0 0 0 0.000
Pichura, B 0 0 0 0 0 0.000
Quinn, J 0 0 0 0 0 0.000
Rogers, C 0 0 0 0 0 0.000
Ryan, P 0 0 0 0 0 0.000
Schwartz, P 0 0 0 0 0 0.000
Yevchinecz, T 0 0 0 0 0 0.000
Pitcher
IP H R ER BB K ERA
Brown, C 0 0 0 0 0 0 0.00
Cressman, R 0 0 0 0 0 0 0.00
D'Agosti, B 0 0 0 0 0 0 0.00
Goodwin, J 0 0 0 0 0 0 0.00
Hynes, M 0 0 0 0 0 0 0.00
Larsen, D 0 0 0 0 0 0 0.00
Lucas, M 0 0 0 0 0 0 0.00
Mendek, W 0 0 0 0 0 0 0.00
Satanoff, A 0 0 0 0 0 0 0.00
Snyder, D 0 0 0 0 0 0 0.00
Water, P 0 0 0 0 0 0 0.00


Pitcher
IP H R ER BB K ERA
Duerr, M 0 0 0 0 0 0 0.00
Giustini, J 0 0 0 0 0 0 0.00
O'Malley, A 0 0 0 0 0 0 0.00
Quinn, J 0 0 0 0 0 0 0.00


Pitching SP=Starting Pitcher, RP=Relief Pitcher, *=Win, ~=Save, ^=Loss

Game Day
Weather: Sunny,72ᄚ
Attendance: 0


Gaetano, V (UTCA) 9
Szatko, S (CLON) 4
Bunal, M (WHIT) 3
Forbragd, D (MMO) 0.579
Durante, J (H-I) 0.561
Rowlands, K (ADRN) 0.558
Donovan, R (UTCA) 0.70
Davis, S (SHER) 1.08
Sarcone, S (ADRN) 1.35

For God And Country The National American Legion
© Copyright 2010 LegionBaseball.com. All Rights Reserved.
Web Development By Catch 23 Sports | Contact Webmaster